Tax Treaties and Information Sharing Agreements
| Treaties | Country |
|---|---|
| 142 | United Kingdom |
| 141 | France |
| 126 | Norway |
| 124 | Netherlands |
| 122 | Denmark |
| 122 | Sweden |
| 118 | Belgium |
| 118 | Finland |
| 117 | Canada |
| 115 | Germany |
| 112 | Italy |
| 110 | India |
| 110 | China |
| 109 | Switzerland |
| 100 | Spain |
| 98 | Poland |
| 98 | South Africa |
| 97 | Czech Republic |
| 96 | South Korea |
| 94 | Ireland |
| 93 | Austria |
| 89 | Russia |
| 88 | Portugal |
| 87 | Turkey |
| 85 | Iceland |
| 84 | United States |
| 81 | Singapore |
| 81 | Romania |
| 80 | Australia |
| 80 | Luxembourg |
| 79 | Hungary |
| 77 | Qatar |
| 76 | Indonesia |
| 76 | United Arab Emirates |
| 75 | Malta |
| 74 | Japan |
| 73 | Mexico |
| 73 | Ukraine |
| 73 | Malaysia |
| 66 | Slovakia |
| 64 | Pakistan |
| 64 | Morocco |
| 62 | Slovenia |
| 60 | Latvia |
| 60 | Greece |
| 59 | Kazakhstan |
| 58 | New Zealand |
| 58 | Estonia |
| 58 | Croatia |
| 56 | Mauritius |
| 56 | Lithuania |
| 54 | Tunisia |
| 54 | Israel |
| 53 | Cyprus |
| 53 | Bulgaria |
| 51 | Kuwait |
| 49 | San Marino |
| 49 | Georgia |
| 48 | Macedonia |
| 48 | Azerbaijan |
| 47 | Vietnam |
| 45 | Thailand |
| 44 | Bahrain |
| 44 | Belarus |
| 44 | Barbados |
| 43 | Serbia |
| 43 | Egypt |
| 41 | Seychelles |
| 41 | Albania |
| 41 | Philippines |
| 41 | Uzbekistan |
| 40 | Brazil |
| 39 | Argentina |
| 37 | Liechtenstein |
| 37 | Armenia |
| 36 | Moldova |
| 36 | Saint Kitts and Nevis |
| 35 | Hong Kong |
| 34 | Uruguay |
| 34 | Sri Lanka |
| 34 | Saudi Arabia |
| 33 | Lebanon |
| 32 | Saint Lucia |
| 31 | Dominica |
| 31 | Bahamas |
| 31 | Saint Vincent and the Grenadines |
| 31 | Monaco |
| 31 | Antigua and Barbuda |
| 30 | Grenada |
| 30 | Chile |
| 30 | Montenegro |
| 30 | Belize |
| 27 | Venezuela |
| 27 | Jamaica |
| 27 | Iran |
| 27 | Bosnia and Herzegovina |
| 27 | Bangladesh |
| 26 | Tajikistan |
| 26 | Brunei |
| 25 | Turkmenistan |
| 25 | Panama |
| 25 | Trinidad and Tobago |
| 25 | Algeria |
| 25 | Kyrgyzstan |
| 24 | Mongolia |
| 24 | Costa Rica |
| 23 | Syria |
| 23 | Botswana |
| 23 | Oman |
| 23 | Andorra |
| 22 | Zambia |
| 21 | Jordan |
| 20 | Cook Islands |
| 20 | Macao |
| 19 | Ecuador |
| 17 | Nigeria |
| 17 | Samoa |
| 16 | Taiwan |
| 15 | Colombia |
| 15 | Ethiopia |
| 14 | Vanuatu |
| 14 | Libya |
| 14 | Marshall Islands |
| 13 | Guatemala |
| 13 | Zimbabwe |
| 13 | Ghana |
| 12 | Namibia |
| 12 | Kenya |
| 12 | Ivory Coast |
| 12 | Guyana |
| 11 | Peru |
| 11 | Sudan |
| 10 | Cuba |
| 9 | Tanzania |
| 9 | Mauritania |
| 9 | Papua New Guinea |
| 8 | Laos |
| 8 | Nepal |
| 8 | Mozambique |
| 8 | Fiji |
| 7 | Lesotho |
| 7 | Swaziland |
| 7 | Bolivia |
| 7 | Yemen |
| 6 | Myanmar [Burma] |
| 5 | North Korea |
| 5 | El Salvador |
| 5 | Cameroon |
| 5 | Republic of the Congo |
| 4 | Honduras |
| 3 | Dominican Republic |
| 3 | East Timor |
| 3 | Nicaragua |
| 3 | Guinea |
| 2 | Democratic Republic of the Congo |
| 2 | Guinea-Bissau |
| 1 | Réunion |
| 1 | Vatican City |
| 1 | Afghanistan |
| 1 | Bhutan |
| 1 | Tuvalu |
| 1 | Paraguay |
| 1 | Solomon Islands |
| 1 | São Tomé and Príncipe |
| 1 | Comoros |
| 1 | Maldives |




